Mountville is located in Pennsylvania. Mountville, Pennsylvania has a population of 2,784. Mountville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Mountville, Pennsylvania is $64,104. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Mountville is 46 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter And Macrae Elementary School | KG - 05 | 350 | 12 | 17603 |
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Elizabeth R Martin Elementary School | KG - 08 | 750 | 16 | 17603 |
Fulton Elementary School | PK - 05 | 420 | 13 | 17603 |
Hambright El School | KG - 06 | 625 | 15 | 17603 |
Hamilton Elementary School | KG - 05 | 475 | 14 | 17603 |
Lafayette El School | PK - 05 | 520 | 14 | 17603 |
Landisville Intrmd Center | 04 - 06 | 460 | 14 | 17538 |
Landisville Pri Center | KG - 03 | 592 | 15 | 17538 |
Letort Elementary School | KG - 06 | 322 | 14 | 17582 |
Mountville Elementary School | KG - 06 | 600 | 15 | 17554 |
Park Elementary School | KG - 04 | 550 | 12 | 17512 |
Price Elementary School | KG - 05 | 435 | 12 | 17603 |
Rohrerstown Elementary School | KG - 06 | 475 | 14 | 17603 |
Ross Elementary School | KG - 05 | 320 | 13 | 17603 |
Smith-wade-el Elementary School | KG - 05 | 401 | 17 | 17603 |
Thomas Wharton Elementary School | KG - 05 | 315 | 13 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School - Taylor Campus | 05 - 06 | 404 | 14 | 17512 |
Landisville Middle School | 07 - 08 | 500 | 12 | 17538 |
Manheim Twp Middle School | 07 - 08 | 975 | 13 | 17603 |
Manor Middle School | 07 - 08 | 540 | 13 | 17603 |
Reynolds Middle School | 06 - 08 | 480 | 11 | 17603 |
Wheatland Middle School | 06 - 08 | 590 | 12 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School-hill Campus | 07 - 12 | 850 | 11 | 17512 |
Hempfield Senior High School | 09 - 12 | 2,087 | 15 | 17538 |
City | County | |
---|---|---|
Population | 2,784 | 557,195 |
Population Density | 3,235 | 590 |
Median Age | 46 | 39.6 |
People per Household | 2.2 | 2.6 |
Median Household Income | 64,104 | 68,791 |
Average Income per Capita | 35,300 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.