Willow Street is located in Pennsylvania. Willow Street, Pennsylvania has a population of 8,312. Willow Street is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 27%.
The median household income in Willow Street, Pennsylvania is $80,250. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Willow Street is 51.3 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burrowes School | KG - 05 | 276 | 13 | 17602 |
George Washington Elementary School | PK - 05 | 500 | 12 | 17602 |
Hans Herr El School | 03 - 05 | 602 | 16 | 17537 |
King Elementary School | PK - 05 | 400 | 13 | 17602 |
Lampeter Elementary School | KG - 02 | 560 | 15 | 17602 |
Pequea Elementary School | KG - 06 | 360 | 16 | 17584 |
Providence Elementary School | KG - 05 | 350 | 15 | 17560 |
Smoketown El School | KG - 05 | 500 | 14 | 17602 |
Wickersham Elementary School | KG - 05 | 343 | 13 | 17602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gerald G Huesken Middle School | 07 - 08 | 700 | 14 | 17602 |
Lincoln Middle School | 06 - 08 | 550 | 11 | 17602 |
Martin Meylin Middle School | 06 - 08 | 650 | 13 | 17602 |
Southeast Middle School | 06 - 08 | 497 | 11 | 17602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Academia-the Partnership Charter School | 06 - 12 | 240 | 12 | 17602 |
Lampeter-strasburg Senior High School | 09 - 12 | 978 | 15 | 17602 |
Mccaskey Campus | 09 - 12 | 2,185 | 14 | 17602 |
Phoenix Academy | 07 - 12 | 350 | 9 | 17602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-willow St Campus | 11 - 12 | 42 | 19 | 17584 |
City | County | |
---|---|---|
Population | 8,312 | 557,195 |
Population Density | 1,521 | 590 |
Median Age | 51.3 | 39.6 |
People per Household | 2.1 | 2.6 |
Median Household Income | 80,250 | 68,791 |
Average Income per Capita | 48,697 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.