Not too big. Not too small. Just right!
Looking for real estate in Maryland that is family-friendly and affordable for a wide range of incomes? You'll find it in Bowie, Maryland! Built around the railroad revolution of the 1800's, Bowie has historic charm to spare. But don't let its rich history fool you, Bowie, Maryland is a booming little city with great dining, entertainment and attractions like the Orioles minor league baseball affiliate the Bowie Bay Sox, The Bowie Center for the Performing Arts and much more.
This family-oriented center also boasts 72 ball fields, three community centers and an ice arena, so kids will never have a shortage of wholesome activities. Growth has spurred development of single family homes and rental properties if you value modern amenities most. Of course old charm abounds, from fixer-upper diamonds-in-the-rough to carefully preserved historic real estate.
If you want to be near big cities, but live in a charming small city that is growing with employment and real estate opportunities, Bowie may be just the place for you. At brightmlshomes, you can find a local real estate professional to show you every benefit of Bowie, Maryland, as well as all the real estate for sale or rent. For information on Bowie and nearby areas, contact a Bowie expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine T. Reed Elementary School | PK - 05 | 550 | 14 | 20706 |
Deerfield Run Elementary School | PK - 05 | 600 | 15 | 20708 |
Gaywood Elementary School | PK - 05 | 500 | 10 | 20706 |
Glenarden Woods Elementary School | 02 - 05 | 500 | 16 | 20706 |
Glenn Dale Elementary School | KG - 05 | 520 | 13 | 20769 |
High Bridge Elementary School | KG - 05 | 350 | 9 | 20720 |
James H. Harrison Elementary School | PK - 06 | 310 | 9 | 20708 |
James Mchenry Elementary School | PK - 05 | 800 | 15 | 20706 |
Judge Sylvania W. Woods Sr. Elementary School | PK - 06 | 760 | 12 | 20706 |
Kenilworth Elementary School | KG - 05 | 300 | 15 | 20715 |
Magnolia Elementary School | PK - 06 | 500 | 17 | 20706 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Montpelier Elementary School | PK - 05 | 600 | 18 | 20708 |
Oaklands Elementary School | PK - 05 | 400 | 17 | 20708 |
Robert Goddard Montessori School | PK - 08 | 500 | 15 | 20706 |
Rockledge Elementary School | PK - 05 | 345 | 19 | 20715 |
Seabrook Elementary School | PK - 05 | 400 | 15 | 20706 |
Tulip Grove Elementary School | KG - 05 | 375 | 16 | 20715 |
Whitehall Elementary School | KG - 05 | 600 | 19 | 20715 |
Yorktown Elementary School | KG - 05 | 403 | 14 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,100 | 13 | 20708 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Samuel Ogle Middle School | 06 - 08 | 900 | 15 | 20715 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Duval High School | 09 - 12 | 1,632 | 17 | 20706 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Oxon Hill High School | 09 - 12 | 1,520 | 18 | 20745 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 56,488 | 925,678 |
Population Density | 2,674 | 1,918 |
Median Age | 42 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 117,362 | 85,744 |
Average Income per Capita | 49,309 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.