Not too big. Not too small. Just right!
Looking for real estate in Maryland that is family-friendly and affordable for a wide range of incomes? You'll find it in Bowie, Maryland! Built around the railroad revolution of the 1800's, Bowie has historic charm to spare. But don't let its rich history fool you, Bowie, Maryland is a booming little city with great dining, entertainment and attractions like the Orioles minor league baseball affiliate the Bowie Bay Sox, The Bowie Center for the Performing Arts and much more.
This family-oriented center also boasts 72 ball fields, three community centers and an ice arena, so kids will never have a shortage of wholesome activities. Growth has spurred development of single family homes and rental properties if you value modern amenities most. Of course old charm abounds, from fixer-upper diamonds-in-the-rough to carefully preserved historic real estate.
If you want to be near big cities, but live in a charming small city that is growing with employment and real estate opportunities, Bowie may be just the place for you. At brightmlshomes, you can find a local real estate professional to show you every benefit of Bowie, Maryland, as well as all the real estate for sale or rent. For information on Bowie and nearby areas, contact a Bowie expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Ardmore Elementary | PK - 05 | 417 | 13 | 20774 |
Catherine T. Reed Elementary | PK - 05 | 472 | 14.3 | 20706 |
Gaywood Elementary | PK - 05 | 497 | 12.9 | 20706 |
Glenarden Woods Elementary | 02 - 05 | 448 | 15.9 | 20706 |
Glenn Dale Elementary | KG - 05 | 504 | 10.9 | 20769 |
Heather Hills Elementary | 02 - 05 | 346 | 16.7 | 20716 |
Imagine Foundations At Leeland Pcs | KG - 08 | 490 | 18.8 | 20774 |
James Mchenry Elementary | PK - 05 | 693 | 13.7 | 20706 |
Judge Sylvania W. Woods Senior Elementary | PK - 06 | 632 | 13.7 | 20706 |
Kettering Elementary | PK - 05 | 407 | 16.9 | 20774 |
Kingsford Elementary | PK - 05 | 448 | 14 | 20721 |
Lake Arbor Elementary | PK - 05 | 545 | 17.6 | 20721 |
Legends Public Charter School | KG - 08 | 794 | 24.8 | 20706 |
Magnolia Elementary | PK - 05 | 434 | 15.2 | 20706 |
Northview Elementary | PK - 05 | 567 | 15.3 | 20716 |
Perrywood Elementary | KG - 05 | 517 | 16.2 | 20774 |
Phyllis E. Williams Elementary | KG - 05 | 354 | 13.2 | 20706 |
Pointer Ridge Elementary | KG - 05 | 318 | 17.7 | 20716 |
Robert Goddard Montessori | PK - 08 | 481 | 15.7 | 20706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Ernest Everett Just Middle | 06 - 08 | 795 | 15.5 | 20721 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 12 | 467 | 20.3 | 20774 |
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Largo High | 09 - 12 | 939 | 14.6 | 20774 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 14,029 | 925,678 |
Population Density | 3,425 | 1,918 |
Median Age | 41.6 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 100,000 | 85,744 |
Average Income per Capita | 47,731 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.