Millersville is located in Pennsylvania. Millersville, Pennsylvania has a population of 8,215. Millersville is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 27%.
The median household income in Millersville, Pennsylvania is $59,829. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Millersville is 26.3 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter And Macrae Elementary School | KG - 05 | 350 | 12 | 17603 |
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Conestoga Elementary School | KG - 06 | 300 | 15 | 17516 |
Elizabeth R Martin Elementary School | KG - 08 | 750 | 16 | 17603 |
Eshleman Elementary School | KG - 06 | 360 | 16 | 17551 |
Fulton Elementary School | PK - 05 | 420 | 13 | 17603 |
Hambright El School | KG - 06 | 625 | 15 | 17603 |
Hamilton Elementary School | KG - 05 | 475 | 14 | 17603 |
Lafayette El School | PK - 05 | 520 | 14 | 17603 |
Letort Elementary School | KG - 06 | 322 | 14 | 17582 |
Mountville Elementary School | KG - 06 | 600 | 15 | 17554 |
Price Elementary School | KG - 05 | 435 | 12 | 17603 |
Rohrerstown Elementary School | KG - 06 | 475 | 14 | 17603 |
Ross Elementary School | KG - 05 | 320 | 13 | 17603 |
Smith-wade-el Elementary School | KG - 05 | 401 | 17 | 17603 |
Thomas Wharton Elementary School | KG - 05 | 315 | 13 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manheim Twp Middle School | 07 - 08 | 975 | 13 | 17603 |
Manor Middle School | 07 - 08 | 540 | 13 | 17603 |
Reynolds Middle School | 06 - 08 | 480 | 11 | 17603 |
Wheatland Middle School | 06 - 08 | 590 | 12 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penn Manor High School | 09 - 12 | 1,781 | 14 | 17551 |
City | County | |
---|---|---|
Population | 8,215 | 557,195 |
Population Density | 4,256 | 590 |
Median Age | 26.3 | 39.6 |
People per Household | 2.3 | 2.6 |
Median Household Income | 59,829 | 68,791 |
Average Income per Capita | 25,930 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.