Conestoga is located in Pennsylvania. Conestoga, Pennsylvania 17516 has a population of 1,351. Conestoga 17516 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Conestoga, Pennsylvania 17516 is $72,781. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Conestoga 17516 is 44.9 years.
The average high temperature in July is 84.63 degrees, with an average low temperature in January of 22.12 degrees. The annual precipitation is 39.41.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Conestoga Elementary School | KG - 06 | 300 | 15 | 17516 |
Elizabeth R Martin Elementary School | KG - 08 | 750 | 16 | 17603 |
Fulton Elementary School | PK - 05 | 420 | 13 | 17603 |
Hambright El School | KG - 06 | 625 | 15 | 17603 |
Hamilton Elementary School | KG - 05 | 475 | 14 | 17603 |
Lafayette El School | PK - 05 | 520 | 14 | 17603 |
Price Elementary School | KG - 05 | 435 | 12 | 17603 |
Rohrerstown Elementary School | KG - 06 | 475 | 14 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manheim Twp Middle School | 07 - 08 | 975 | 13 | 17603 |
Manor Middle School | 07 - 08 | 540 | 13 | 17603 |
Marticville Middle School | 07 - 08 | 385 | 10 | 17565 |
Reynolds Middle School | 06 - 08 | 480 | 11 | 17603 |
Wheatland Middle School | 06 - 08 | 590 | 12 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penn Manor High School | 09 - 12 | 1,781 | 14 | 17551 |
Zip Code | City | |
---|---|---|
Population | 1,351 | 557,195 |
Population Density | 649 | 590 |
Median Age | 44.9 | 39.6 |
People per Household | 2.7 | 2.6 |
Median Household Income | 72,781 | 68,791 |
Average Income per Capita | 30,490 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.